Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF INCOME

v2.4.0.8
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF INCOME (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenues:        
New vehicles $ 1,327,837 $ 1,261,270 $ 3,773,234 $ 3,651,486
Used vehicles 583,570 559,848 1,747,254 1,625,006
Wholesale vehicles 41,433 42,731 127,797 134,556
Total vehicles 1,952,840 1,863,849 5,648,285 5,411,048
Parts, service and collision repair 325,740 309,600 973,646 913,290
Finance, insurance and other, net 77,024 68,747 223,340 203,461
Total revenues 2,355,604 2,242,196 6,845,271 6,527,799
Cost of Sales:        
New vehicles (1,258,811) (1,188,862) (3,563,342) (3,444,818)
Used vehicles (542,325) (520,872) (1,627,842) (1,510,391)
Wholesale vehicles (42,519) (45,928) (130,290) (140,899)
Total vehicles (1,843,655) (1,755,662) (5,321,474) (5,096,108)
Parts, service and collision repair (170,460) (160,453) (506,361) (468,784)
Total cost of sales (2,014,115) (1,916,115) (5,827,835) (5,564,892)
Gross profit 341,489 326,081 1,017,436 962,907
Selling, general and administrative expenses (270,144) (254,564) (803,031) (748,479)
Impairment charges (208) (18) (215) (69)
Depreciation and amortization (14,235) (13,744) (43,047) (39,020)
Operating income (loss) 56,902 57,755 171,143 175,339
Other income (expense):        
Interest expense, floor plan (4,406) (5,463) (13,941) (16,267)
Interest expense, other, net (12,893) (13,553) (40,576) (42,302)
Other income (expense), net (1) 29 98 (28,143)
Total other income (expense) (17,300) (18,987) (54,419) (86,712)
Income (loss) from continuing operations before taxes 39,602 38,768 116,724 88,627
Provision for income taxes - benefit (expense) (15,045) (14,066) (45,122) (33,510)
Income (loss) from continuing operations 24,557 24,702 71,602 55,117
Discontinued operations:        
Income (loss) from operations and the sale of dealerships 254 (2,057) (838) (2,434)
Income tax benefit (expense) (99) 682 327 852
Income (loss) from discontinued operations 155 (1,375) (511) (1,582)
Net income (loss) $ 24,712 $ 23,327 $ 71,091 $ 53,535
Basic earnings (loss) per common share:        
Earnings (loss) per share from continuing operations $ 0.47 $ 0.47 $ 1.36 $ 1.04
Earnings (loss) per share from discontinued operations   $ (0.03) $ (0.01) $ (0.03)
Earnings (loss) per common share $ 0.47 $ 0.44 $ 1.35 $ 1.01
Weighted average common shares outstanding 52,070 52,553 52,333 52,578
Diluted earnings (loss) per common share:        
Earnings (loss) per share from continuing operations $ 0.47 $ 0.46 $ 1.35 $ 1.03
Earnings (loss) per share from discontinued operations   $ (0.02) $ (0.01) $ (0.03)
Earnings (loss) per common share $ 0.47 $ 0.44 $ 1.34 $ 1.00
Weighted average common shares outstanding 52,553 52,918 52,808 52,930
Dividends declared per common share $ 0.025 $ 0.025 $ 0.075 $ 0.075