| Summary of Significant Accounting Policies - Other Information (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2020 | Mar. 31, 2019 | |
| Accounting Policies [Abstract] | ||
| Right-of-use assets obtained in exchange for new lease liabilities: Finance leases | $ 6,728 | $ 9,983 | 
| Right-of-use assets obtained in exchange for new lease liabilities: Operating leases | $ (27,226) | $ 10,711 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in right-of-use asset obtained in exchange for finance lease liability. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in right-of-use asset obtained in exchange for operating lease liability. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 |