| Label | Element | Value |
|---|---|---|
| Franchised Dealerships Acquired | sah_FranchisedDealershipsAcquired | 4 |
| Franchised Awarded | sah_FranchisedAwarded | 1 |
| PreOwnedStoresMember | ||
| Other Nonrecurring Gain (Loss) | sah_OtherNonrecurringGainLoss | $ (600,000) |
| Gain (loss) on acquisitions and disposals [Member] | EchoPark Segment [Member] | ||
| Other Nonrecurring Gain (Loss) | sah_OtherNonrecurringGainLoss | $ (600,000) |
| X | ||||||||||
- Definition Franchised Awarded No definition available.
|
| X | ||||||||||
- Definition Franchised Dealerships Acquired No definition available.
|
| X | ||||||||||
- Definition Other Nonrecurring Gain (Loss) No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|