CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY - USD ($) shares in Thousands, $ in Thousands |
Total |
Paid-In Capital |
Retained Earnings |
Accumulated Other Comprehensive Income (Loss) |
Class A common stock |
Class A common stock
Common stock
|
Class A common stock
Retained Earnings
|
Class A common stock
Treasury Stock, Common
|
Class B common stock |
Class B common stock
Common stock
|
Class B common stock
Retained Earnings
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning Balance at Dec. 31, 2022 | $ 895,200 | $ 819,400 | $ 1,100,300 | $ 1,600 | $ 700 | $ (1,026,900) | $ 100 | ||||
| Beginning Balance, Shares at Dec. 31, 2022 | 67,600 | 43,400 | 12,000 | ||||||||
| Shares awarded under stock compensation plans | 12,700 | 12,700 | $ 0 | ||||||||
| Shares awarded under stock compensation plans, shares | 1,000 | ||||||||||
| Purchases of treasury stock | (177,600) | $ (177,600) | |||||||||
| Purchases of treasury stock, shares | (3,300) | ||||||||||
| Pension accrual income, net of tax | (100) | (100) | |||||||||
| Restricted stock amortization | 23,300 | 23,300 | |||||||||
| Net income (loss) | 178,200 | 178,200 | |||||||||
| Dividends declared | (26,000) | $ (26,000) | $ (13,900) | $ (13,900) | |||||||
| Ending Balance at Dec. 31, 2023 | 891,900 | 855,400 | 1,238,600 | 1,600 | $ 700 | $ (1,204,500) | $ 100 | ||||
| Ending Balance, Shares at Dec. 31, 2023 | 68,600 | 46,700 | 12,000 | ||||||||
| Shares awarded under stock compensation plans | 5,700 | 5,700 | $ 0 | ||||||||
| Shares awarded under stock compensation plans, shares | 800 | ||||||||||
| Purchases of treasury stock | (34,400) | $ (34,400) | |||||||||
| Purchases of treasury stock, shares | (600) | ||||||||||
| Pension accrual income, net of tax | 1,500 | 1,500 | |||||||||
| Restricted stock amortization | 23,500 | 23,500 | |||||||||
| Net income (loss) | 216,000 | 216,000 | |||||||||
| Dividends declared | $ (27,600) | (27,600) | (15,000) | (15,000) | |||||||
| Ending Balance at Dec. 31, 2024 | 1,062,300 | 884,600 | 1,412,000 | 3,800 | $ 700 | $ (1,238,900) | $ 100 | ||||
| Ending Balance, Shares at Dec. 31, 2024 | 69,400 | 47,300 | 12,000 | ||||||||
| Shares awarded under stock compensation plans | 500 | 500 | $ 0 | ||||||||
| Shares awarded under stock compensation plans, shares | 700 | ||||||||||
| Purchases of treasury stock | (82,400) | $ (82,400) | |||||||||
| Purchases of treasury stock, shares | (1,300) | ||||||||||
| Pension accrual income, net of tax | (2,800) | (2,800) | |||||||||
| Restricted stock amortization | 23,100 | 23,100 | |||||||||
| Net income (loss) | 118,700 | ||||||||||
| Dividends declared | (32,000) | $ (32,000) | $ (17,600) | $ (17,600) | |||||||
| Ending Balance at Dec. 31, 2025 | $ 1,068,100 | $ 908,200 | $ 1,481,100 | $ (700) | $ 700 | $ (1,321,300) | $ 100 | ||||
| Ending Balance, Shares at Dec. 31, 2025 | 70,100 | 48,600 | 12,000 |
| X | ||||||||||
- Definition Restricted stock amortization, net of forfeitures. No definition available.
|
| X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount, after tax, of gain (loss) for (increase) decrease in value of benefit obligation for change in actuarial assumptions and increase (decrease) in value of plan assets from experience different from that assumed of defined benefit plan, that has not been recognized in net periodic benefit (cost) credit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|