|
Long-Term Debt (Details Textual) (USD $)
|
3 Months Ended | ||
|---|---|---|---|
|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
|
| Long-Term Debt (Textual) [Abstract] | |||
| Receive Rate | one-month LIBOR | ||
| Premium associated with notes | $ 600,000 | $ 700,000 | |
| Incremental interest expense | 2,900,000 | 4,400,000 | |
| One-month LIBOR rate | 0.204% | ||
| Net expense expected to be reclassified | 7,400,000 | ||
| Outstanding principal amount of the 7.0% Notes | 25.00% | ||
| Remaining unamortized premium balance | 600,000 | 700,000 | |
|
9.0% Senior Subordinate Notes due 2018 [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Interest on notes | 9.00% | ||
| Discount associated with notes | 1,000,000 | 1,100,000 | |
| Notes maturity date | Mar. 15, 2018 | ||
| Unsecured senior subordinated obligations, description | 9.0% Notes | ||
| Debt instrument date of required interest payments | semi-annually on March 15 and September 15 each year | ||
| Debt instrument earliest redemption date | after March 15, 2014 | ||
| Indenture 9.0% notes | 101.00% | ||
| Restrictive covenants | Mar. 31, 2013 | ||
| Notes redeemed percentage of aggregate principal amount | 100.00% | ||
| Debt instrument maximum allowed dividends per share | $ 0.10 | ||
| Indebtedness with outstanding balance | 35,000,000 | ||
| Acceleration of notes obligation by holders | 25.00% | ||
| Debt Default Description under 9% and 7% Notes | Sonic’s obligations under the 9.0% Notes may be accelerated by the holders of 25% of the outstanding principal amount of the 9.0% Notes then outstanding if certain events of default occur, including: (1) defaults in the payment of principal or interest when due; (2) defaults in the performance, or breach, of Sonic’s covenants under the 9.0% Notes; and (3) certain defaults under other agreements under which Sonic or its subsidiaries have outstanding indebtedness in excess of $35.0 million. | ||
|
7.0% Senior Subordinated Notes due 2022 [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Interest on notes | 7.00% | ||
| Discount associated with notes | 1,700,000 | 1,700,000 | |
|
Senior Subordinated Notes [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Interest on notes | 7.00% | ||
| Notes maturity date | Jul. 15, 2022 | ||
| Interest payable description | Semi-annually in arrears on January 15 and July 15 of each year | ||
| Notes redeemed percentage of aggregate principal amount | 35.00% | ||
| Notes redemption price percentage of the principal amount | 100.00% | ||
| Notes redemption price percentage of the par value | 107.00% | ||
| Notes redemption price percentage of the par value due to change of control | 101.00% | ||
| Debt instrument maximum allowed dividends per share | $ 0.10 | ||
| Indebtedness with outstanding balance | 35,000,000 | ||
| Restrictive Covenants Under 2011 Credit facilities and 7 % Notes | Specifically, the indenture governing Sonic’s 7.0% Notes limits Sonic’s ability to pay quarterly cash dividends on Sonic’s Class A and B common stock in excess of $0.10 per share. Sonic may only pay quarterly cash dividends on Sonic’s Class A and B common stock if Sonic complies with the terms of the indenture governing the 7.0% Notes. | ||
| Debt Default Description under 9% and 7% Notes | Sonic’s obligations under the 7.0% Notes may be accelerated by the holders of 25% of the outstanding principal amount of the 7.0% Notes then outstanding if certain events of default occur, including: (1) defaults in the payment of principal or interest when due; (2) defaults in the performance, or breach, of Sonic’s covenants under the 7.0% Notes; and (3) certain defaults under other agreements under which Sonic or its subsidiaries have outstanding indebtedness in excess of $35.0 million. | ||
|
Mortgage Notes Payable [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Discount associated with notes | 700,000 | 700,000 | |
|
Mortgage Notes [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Debt weighted average interest rate on note | 4.37% | ||
| Mortgage financing aggregate | 216,900,000 | ||
| Mortgage financing related to dealership properties | 22 | ||
| Notes payable due date | between June 2013 and March 2031 | ||
|
Derivative Instruments and Hedging Activities [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Fair value of swap positions | 31,200,000 | 34,300,000 | |
|
Derivative Instruments and Hedging Activities [Member] | Other accrued liabilities [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Fair value of swap positions | 11,900,000 | 12,100,000 | |
|
Derivative Instruments and Hedging Activities [Member] | Other long-term liabilities [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Fair value of swap positions | 19,300,000 | 22,200,000 | |
|
Maximum [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Interest on notes | 10.52% | ||
|
Maximum [Member] | Mortgage Loan at Fix Interest Rate [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Interest on notes | 7.03% | ||
|
Maximum [Member] | Mortgage Loan at Variable Interest Rate [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| One-month LIBOR rate | 3.50% | ||
|
Minimum [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Interest on notes | 9.52% | ||
|
Minimum [Member] | Mortgage Loan at Fix Interest Rate [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Interest on notes | 4.07% | ||
|
Minimum [Member] | Mortgage Loan at Variable Interest Rate [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| One-month LIBOR rate | 1.25% | ||
|
Weighted Average [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Interest on notes | 10.19% | ||
|
2011 Revolving Credit Facility [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Interest rate | 2.00% | 2.25% | |
| 2011 Credit facility, Amendment, Number of Common Stock Pledged As Collateral, Reductions | 5,000,000 | ||
| Increased Borrowing Capacity | 225,000,000 | ||
| Borrowing Base | 133,900,000 | ||
| Letters of credit outstanding amount | 32,300,000 | ||
| Borrowing Availability Amount | 101,600,000 | ||
|
2011 Revolving Credit Facility [Member] | Maximum [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Increased Borrowing Capacity | 175,000,000 | ||
|
2011 Credit Facility [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Maturity date of 2011 Revolving credit facility and Floor plan facility | Aug. 15, 2016 | ||
| Credit facilities amendment date | Mar. 14, 2013 | ||
|
2011 Credit Facility [Member] | Maximum [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| EBTDAR to rent ratio | 3.24 | ||
|
2011 Credit Facility [Member] | Maximum [Member] | Required ratio [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| EBTDAR to rent ratio | 1.50 | ||
|
2011 Credit Facility [Member] | Minimum [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| EBTDAR to rent ratio | 1.00 | ||
|
2011 Credit Facility [Member] | Minimum [Member] | Required ratio [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| EBTDAR to rent ratio | 1.00 | ||
|
Common Class A [Member]
|
|||
| Long-Term Debt (Textual) [Abstract] | |||
| Estimated fair value of common stock issued | $ 615,000 | $ 614,000 | |
| Estimated fair value of common stock issued per share | $ 0.01 | $ 0.01 | |