Long-Term Debt - Long-Term Debt (Parenthetical) (Detail) (USD $)
In Millions, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Debt Instrument [Line Items] | ||
Interest on notes | 5.00% | |
7.0% Senior Subordinated Notes Due 2022 [Member]
|
||
Debt Instrument [Line Items] | ||
Discount associated with notes | $ 1.6 | $ 1.6 |
Interest on notes | 7.00% | 7.00% |
5.0% Senior Subordinated Notes due 2023 [Member]
|
||
Debt Instrument [Line Items] | ||
Interest on notes | 5.00% | 5.00% |
Notes Payable to Finance Company [Member]
|
||
Debt Instrument [Line Items] | ||
Premium associated with notes | 0.3 | 0.4 |
Mortgage Notes Payable [Member]
|
||
Debt Instrument [Line Items] | ||
Discount associated with notes | $ 0.5 | $ 0.6 |
Minimum [Member] | Notes Payable to Finance Company [Member]
|
||
Debt Instrument [Line Items] | ||
Interest on notes | 9.52% | |
Minimum [Member] | Mortgage Loan at Fix Interest Rate [Member]
|
||
Debt Instrument [Line Items] | ||
Interest on notes | 3.51% | |
Minimum [Member] | Mortgage Loan at Variable Interest Rate [Member]
|
||
Debt Instrument [Line Items] | ||
Interest on notes | 1.25% | |
Maximum [Member] | Notes Payable to Finance Company [Member]
|
||
Debt Instrument [Line Items] | ||
Interest on notes | 10.52% | |
Maximum [Member] | Mortgage Loan at Fix Interest Rate [Member]
|
||
Debt Instrument [Line Items] | ||
Interest on notes | 7.03% | |
Maximum [Member] | Mortgage Loan at Variable Interest Rate [Member]
|
||
Debt Instrument [Line Items] | ||
Interest on notes | 3.50% | |
Weighted Average [Member] | Notes Payable to Finance Company [Member]
|
||
Debt Instrument [Line Items] | ||
Interest on notes | 10.19% | |
2011 Revolving Credit Facility [Member]
|
||
Debt Instrument [Line Items] | ||
Interest rate | 2.00% | 2.00% |