Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF INCOME (Unaudited)

v3.5.0.2
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues:        
New vehicles $ 1,286,464 $ 1,295,288 $ 2,451,034 $ 2,497,610
Used vehicles 622,186 658,794 1,220,540 1,252,536
Wholesale vehicles 38,245 41,131 82,620 82,789
Total vehicles 1,946,895 1,995,213 3,754,194 3,832,935
Parts, service and collision repair 351,329 346,164 697,384 669,358
Finance, insurance and other, net 84,088 82,363 165,361 156,963
Total revenues 2,382,312 2,423,740 4,616,939 4,659,256
Cost of Sales:        
New vehicles (1,220,598) (1,230,352) (2,326,744) (2,369,325)
Used vehicles (585,217) (618,098) (1,143,041) (1,170,996)
Wholesale vehicles (40,084) (43,807) (85,537) (85,673)
Total vehicles (1,845,899) (1,892,257) (3,555,322) (3,625,994)
Parts, service and collision repair (183,108) (175,929) (363,162) (342,749)
Total cost of sales (2,029,007) (2,068,186) (3,918,484) (3,968,743)
Gross profit 353,305 355,554 698,455 690,513
Selling, general and administrative expenses (277,204) (284,661) (561,580) (555,523)
Impairment charges (151) (10,469) (151) (16,661)
Depreciation and amortization (18,905) (17,294) (37,374) (33,703)
Operating income (loss) 57,045 43,130 99,350 84,626
Other income (expense):        
Interest expense, floor plan (6,690) (5,345) (13,126) (10,123)
Interest expense, other, net (12,205) (13,054) (24,544) (26,274)
Other income (expense), net 6 10 110 100
Total other income (expense) (18,889) (18,389) (37,560) (36,297)
Income (loss) from continuing operations before taxes 38,156 24,741 61,790 48,329
Provision for income taxes for continuing operations - benefit (expense) (15,113) (9,649) (24,283) (18,848)
Income (loss) from continuing operations 23,043 15,092 37,507 29,481
Discontinued operations:        
Income (loss) from discontinued operations before taxes (362) (509) (100) (1,200)
Provision for income taxes for discontinued operations - benefit (expense) 141 198 39 468
Income (loss) from discontinued operations (221) (311) (61) (732)
Net income (loss) $ 22,822 $ 14,781 $ 37,446 $ 28,749
Basic earnings (loss) per common share:        
Earnings (loss) per share from continuing operations $ 0.50 $ 0.30 $ 0.81 $ 0.58
Earnings (loss) per share from discontinued operations   (0.01)   (0.01)
Earnings (loss) per common share $ 0.50 $ 0.29 $ 0.81 $ 0.57
Weighted average common shares outstanding 45,731 50,784 46,340 50,819
Diluted earnings (loss) per common share:        
Earnings (loss) per share from continuing operations $ 0.50 $ 0.30 $ 0.81 $ 0.57
Earnings (loss) per share from discontinued operations   (0.01) (0.01) (0.01)
Earnings (loss) per common share $ 0.50 $ 0.29 $ 0.80 $ 0.56
Weighted average common shares outstanding 45,924 51,093 46,523 51,247
Dividends declared per common share $ 0.05 $ 0.025 $ 0.10 $ 0.05