Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

v2.3.0.15
Condensed Consolidated Statements of Income (Unaudited) (USD $)
In Thousands, except Per Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Revenues:        
New vehicles $ 1,058,580 $ 937,709 $ 3,074,598 $ 2,611,988
Used vehicles 530,969 453,815 1,549,197 1,339,323
Wholesale vehicles 48,588 47,597 125,428 108,336
Total vehicles 1,638,137 1,439,121 4,749,223 4,059,647
Parts, service and collision repair 297,951 283,741 889,243 842,697
Finance, insurance and other 56,761 47,398 162,010 133,607
Total revenues 1,992,849 1,770,260 5,800,476 5,035,951
Cost of Sales:        
New vehicles (990,114) (877,691) (2,877,561) (2,440,097)
Used vehicles (495,915) (418,576) (1,436,339) (1,231,720)
Wholesale vehicles (50,931) (49,053) (130,134) (112,270)
Total vehicles (1,536,960) (1,345,320) (4,444,034) (3,784,087)
Parts, service and collision repair (152,965) (143,141) (452,618) (421,711)
Total cost of sales (1,689,925) (1,488,461) (4,896,652) (4,205,798)
Gross profit 302,924 281,799 903,824 830,153
Selling, general and administrative expenses (238,704) (226,331) (711,657) (672,542)
Impairment charges (102) (87) (160) (132)
Depreciation and amortization (10,340) (8,731) (30,099) (25,729)
Operating income 53,778 46,650 161,908 131,750
Other income (expense):        
Interest expense, floor plan (4,348) (5,430) (14,766) (15,615)
Interest expense, other, net (15,116) (15,226) (45,986) (48,024)
Interest expense, non-cash, convertible debt (1,742) (1,768) (5,151) (5,175)
Interest expense / amortization, non-cash, cash flow swaps (313) (1,484) (599) (5,402)
Other income (expense), net (826) (351) (736) (7,522)
Total other expense (22,345) (24,259) (67,238) (81,738)
Income from continuing operations before taxes 31,433 22,391 94,670 50,012
Provision for income taxes (12,100) (8,442) (37,395) (19,905)
Income from continuing operations 19,333 13,949 57,275 30,107
Discontinued operations:        
Income (loss) from operations and the sale of discontinued franchises 104 (633) (2,399) (6,149)
Income tax (expense) benefit (36) (331) 840 1,617
Income (loss) from discontinued operations 68 (964) (1,559) (4,532)
Net income $ 19,401 $ 12,985 $ 55,716 $ 25,575
Basic earnings (loss) per common share:        
Earnings per share from continuing operations $ 0.36 $ 0.26 $ 1.08 $ 0.57
Earnings (loss) per share from discontinued operations $ 0.01 $ (0.01) $ (0.03) $ (0.09)
Earnings per common share $ 0.37 $ 0.25 $ 1.05 $ 0.48
Weighted average common shares outstanding 52,366 52,311 52,414 52,151
Diluted earnings (loss) per common share:        
Earnings per share from continuing operations $ 0.33 $ 0.25 $ 0.97 $ 0.56
Loss per share from discontinued operations   $ (0.02) $ (0.03) $ (0.07)
Earnings per common share $ 0.33 $ 0.23 $ 0.94 $ 0.49
Weighted average common shares outstanding 65,517 65,851 65,800 65,711
Dividends declared per common share $ 0.025   $ 0.075