Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF INCOME

v2.4.0.8
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF INCOME (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Revenues:        
New vehicles $ 1,298,777 $ 1,247,161 $ 2,445,397 $ 2,390,217
Used vehicles 603,868 538,977 1,163,684 1,065,158
Wholesale vehicles 44,765 40,032 86,363 91,825
Total vehicles 1,947,410 1,826,170 3,695,444 3,547,200
Parts, service and collision repair 329,134 307,046 647,905 603,689
Finance, insurance and other, net 76,736 69,220 146,317 134,714
Total revenues 2,353,280 2,202,436 4,489,666 4,285,603
Cost of Sales:        
New vehicles (1,224,584) (1,179,371) (2,304,531) (2,255,958)
Used vehicles (566,395) (501,368) (1,085,517) (989,519)
Wholesale vehicles (46,079) (41,975) (87,772) (94,970)
Total vehicles (1,837,058) (1,722,714) (3,477,820) (3,340,447)
Parts, service and collision repair (169,275) (155,916) (335,899) (308,330)
Total cost of sales (2,006,333) (1,878,630) (3,813,719) (3,648,777)
Gross profit 346,947 323,806 675,947 636,826
Selling, general and administrative expenses (268,914) (248,090) (532,887) (493,914)
Impairment charges (4) (36) (7) (51)
Depreciation and amortization (14,431) (13,144) (28,812) (25,278)
Operating income (loss) 63,598 62,536 114,241 117,583
Other income (expense):        
Interest expense, floor plan (4,846) (5,591) (9,535) (10,804)
Interest expense, other, net (13,865) (14,390) (27,683) (28,749)
Other income (expense), net 3 (28,265) 100 (28,170)
Total other income (expense) (18,708) (48,246) (37,118) (67,723)
Income (loss) from continuing operations before taxes 44,890 14,290 77,123 49,860
Provision for income taxes - benefit (expense) (17,829) (5,573) (30,078) (19,445)
Income (loss) from continuing operations 27,061 8,717 47,045 30,415
Discontinued operations:        
Income (loss) from operations and the sale of dealerships (127) 361 (1,092) (377)
Income tax benefit (expense) 59 (162) 426 169
Income (loss) from discontinued operations (68) 199 (666) (208)
Net income (loss) $ 26,993 $ 8,916 $ 46,379 $ 30,207
Basic earnings (loss) per common share:        
Earnings (loss) per share from continuing operations $ 0.51 $ 0.16 $ 0.89 $ 0.57
Earnings (loss) per share from discontinued operations   $ 0.01 $ (0.01)  
Earnings (loss) per common share $ 0.51 $ 0.17 $ 0.88 $ 0.57
Weighted average common shares outstanding 52,514 52,597 52,466 52,591
Diluted earnings (loss) per common share:        
Earnings (loss) per share from continuing operations $ 0.51 $ 0.16 $ 0.89 $ 0.57
Earnings (loss) per share from discontinued operations   $ 0.01 $ (0.02)  
Earnings (loss) per common share $ 0.51 $ 0.17 $ 0.87 $ 0.57
Weighted average common shares outstanding 52,930 52,942 52,938 52,937
Dividends declared per common share $ 0.025 $ 0.025 $ 0.050 $ 0.050