| Fair Value Measurements - Fair Value and Carrying Value of Fixed Rate Long-Term Debt (Parenthetical) (Detail) | Jun. 30, 2014 | Dec. 31, 2013 | 
|---|---|---|
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Stated interest rate on debt agreement | 5.00% | |
| 7.0% Senior Subordinated Notes Due 2022 [Member] | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Stated interest rate on debt agreement | 7.00% | 7.00% | 
| 5.0% Senior Subordinated Notes due 2023 [Member] | ||
| Fair Value, Balance Sheet Grouping, Financial Statement Captions [Line Items] | ||
| Stated interest rate on debt agreement | 5.00% | 5.00% | 
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |