Capital Structure and Per Share Data - Dilutive Effect on Earnings Per Share (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Earnings Per Share [Abstract] | |||||||||||
Weighted Average Shares, Earning (loss) and shares | 52,065us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 52,556us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 53,550us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | ||||||||
Weighted Average Shares, Contingently convertible debt | 6,411us-gaap_IncrementalCommonSharesAttributableToContingentlyIssuableShares | ||||||||||
Weighted Average Shares, Stock compensation plans | 498us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | 385us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | 445us-gaap_IncrementalCommonSharesAttributableToShareBasedPaymentArrangements | ||||||||
Weighted Average Shares, Diluted earnings (loss) and shares | 52,563us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 52,941us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 60,406us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | ||||||||
Income (Loss) From Continuing Operations, Amount | $ 98,559us-gaap_IncomeLossFromContinuingOperations | $ 84,678us-gaap_IncomeLossFromContinuingOperations | $ 91,261us-gaap_IncomeLossFromContinuingOperations | ||||||||
Participating securities income (loss) from continuing operations non-vested restricted stock and stock units | (311)us-gaap_UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | (601)us-gaap_UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | (1,381)us-gaap_UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic | ||||||||
Income (Loss) From Continuing Operations, Basic | 98,248sah_IncomeLossFromContinuingOperationsBasicAfterEffectOfParticipatingSecurities | 84,077sah_IncomeLossFromContinuingOperationsBasicAfterEffectOfParticipatingSecurities | 89,880sah_IncomeLossFromContinuingOperationsBasicAfterEffectOfParticipatingSecurities | ||||||||
Income (Loss) From Continuing Operations, Contingently convertible debt, Amount | 4,617sah_InterestOnConvertibleDebtNetOfTaxContinuingOperations | ||||||||||
Income (Loss) From Continuing Operations Diluted, Amount | 98,248sah_IncomeLossFromContinuingOperationsDiluted | 84,077sah_IncomeLossFromContinuingOperationsDiluted | 94,497sah_IncomeLossFromContinuingOperationsDiluted | ||||||||
Income (Loss) From Continuing Operations, Basic earnings (loss), Per Share Amount | $ 1.89us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.60us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 1.68us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | ||||||||
Income (Loss) From Continuing Operations, Diluted earnings (loss), Per Share Amount | $ 1.87us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.59us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 1.56us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | ||||||||
Dilutive effect on earnings per share | (1,342)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (3,060)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (2,160)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | ||||||||
Income (Loss) From Discontinued Operations, Basic earnings (loss), Amount | (1,342)sah_IncomeLossFromDiscontinuedOperationsNetOfTaxBasicAfterEffectOfParticipatingSecurities | (3,060)sah_IncomeLossFromDiscontinuedOperationsNetOfTaxBasicAfterEffectOfParticipatingSecurities | (2,160)sah_IncomeLossFromDiscontinuedOperationsNetOfTaxBasicAfterEffectOfParticipatingSecurities | ||||||||
Income (Loss) From Discontinued Operations, Contingently convertible debt, Amount | 64sah_InterestOnConvertibleDebtNetOfTaxDiscontinuedOperations | ||||||||||
Income (Loss) From Discontinued Operations, Diluted earnings (loss), Amount | (1,342)sah_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntityDiluted | (3,060)sah_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntityDiluted | (2,096)sah_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntityDiluted | ||||||||
Income (Loss) From Discontinuing Operations, Basic earnings (loss), Per Share Amount | $ (0.03)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.06)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ (0.04)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | ||||||||
Income (Loss) From Discontinued Operations, Diluted earnings (loss), Per Share Amount | $ (0.03)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.06)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ (0.03)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | ||||||||
Net Income (Loss), Amount | 26,126us-gaap_NetIncomeLoss | 24,712us-gaap_NetIncomeLoss | 26,993us-gaap_NetIncomeLoss | 19,386us-gaap_NetIncomeLoss | 28,084us-gaap_NetIncomeLoss | 23,327us-gaap_NetIncomeLoss | 8,916us-gaap_NetIncomeLoss | 21,291us-gaap_NetIncomeLoss | 97,217us-gaap_NetIncomeLoss | 81,618us-gaap_NetIncomeLoss | 89,101us-gaap_NetIncomeLoss |
Net Income (Loss), Basic, Amount | 96,906sah_NetIncomeLossBasicAfterEffectOfParticipatingSecurities | 81,017sah_NetIncomeLossBasicAfterEffectOfParticipatingSecurities | 87,720sah_NetIncomeLossBasicAfterEffectOfParticipatingSecurities | ||||||||
Net Income (Loss), Contingently convertible debt, Amount | 4,681us-gaap_InterestOnConvertibleDebtNetOfTax | ||||||||||
Net Income (Loss), Diluted, Amount | $ 96,906us-gaap_NetIncomeLossAvailableToCommonStockholdersDiluted | $ 81,017us-gaap_NetIncomeLossAvailableToCommonStockholdersDiluted | $ 92,401us-gaap_NetIncomeLossAvailableToCommonStockholdersDiluted | ||||||||
Net Income (Loss), Basic, Per Share Amount | $ 0.51us-gaap_EarningsPerShareBasic | $ 0.47us-gaap_EarningsPerShareBasic | $ 0.51us-gaap_EarningsPerShareBasic | $ 0.37us-gaap_EarningsPerShareBasic | $ 0.53us-gaap_EarningsPerShareBasic | $ 0.44us-gaap_EarningsPerShareBasic | $ 0.17us-gaap_EarningsPerShareBasic | $ 0.40us-gaap_EarningsPerShareBasic | $ 1.86us-gaap_EarningsPerShareBasic | $ 1.54us-gaap_EarningsPerShareBasic | $ 1.64us-gaap_EarningsPerShareBasic |
Net Income (Loss), Diluted, Per Share Amount | $ 0.50us-gaap_EarningsPerShareDiluted | $ 0.47us-gaap_EarningsPerShareDiluted | $ 0.51us-gaap_EarningsPerShareDiluted | $ 0.36us-gaap_EarningsPerShareDiluted | $ 0.53us-gaap_EarningsPerShareDiluted | $ 0.44us-gaap_EarningsPerShareDiluted | $ 0.17us-gaap_EarningsPerShareDiluted | $ 0.40us-gaap_EarningsPerShareDiluted | $ 1.84us-gaap_EarningsPerShareDiluted | $ 1.53us-gaap_EarningsPerShareDiluted | $ 1.53us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available used in the calculation of basic earnings (loss) per share after consideration of the effect of participating securities under the two-class method related non-vested restricted stock and restricted stock units that contain rights to receive non-forfeitable dividends, and thus, are considered participating securities. No definition available.
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available used in the calculation of diluted earnings (loss) per share . No definition available.
|
X | ||||||||||
- Definition
Income loss from discontinued operations net of tax attributable to reporting entity diluted. No definition available.
|
X | ||||||||||
- Definition
Income loss from discontinued operations net of tax basic after effect of participating securities. No definition available.
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available used in the calculation of basic earnings (loss) per share after consideration of the effect of dilutitive securities related contingently convertible debt obligations. No definition available.
|
X | ||||||||||
- Definition
Interest on convertible debt net of tax discontinued operations. No definition available.
|
X | ||||||||||
- Definition
Net income loss basic after effect of participating securities. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from continuing operations attributable to the parent. Also defined as revenue less expenses and taxes from ongoing operations before extraordinary items but after deduction of those portions of income or loss from continuing operations that are allocable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax before extraordinary items allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of contingently issuable shares. Contingently issuable shares are those shares that are issuable for little or no cash contingent on certain conditions being met. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of share based payment arrangements using the treasury stock method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The after-tax amount of interest recognized in the period associated with any convertible debt. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net Income or Loss Available to Common Stockholders plus adjustments resulting from the assumption that dilutive convertible securities were converted, options or warrants were exercised, or that other shares were issued upon the satisfaction of certain conditions. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of undistributed earnings (loss) allocated to participating securities for the basic earnings (loss) per share or per unit calculation under the two-class method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|