Summary of Quarterly Financial Data (Unaudited) - Consolidated Statements of Income by Quarter (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Total revenues | $ 2,351,828us-gaap_Revenues | $ 2,355,604us-gaap_Revenues | $ 2,353,280us-gaap_Revenues | $ 2,136,387us-gaap_Revenues | $ 2,315,369us-gaap_Revenues | $ 2,242,197us-gaap_Revenues | $ 2,202,436us-gaap_Revenues | $ 2,083,166us-gaap_Revenues | $ 9,197,099us-gaap_Revenues | $ 8,843,168us-gaap_Revenues | $ 8,365,468us-gaap_Revenues |
Gross profit | 348,464us-gaap_GrossProfit | 341,489us-gaap_GrossProfit | 346,947us-gaap_GrossProfit | 329,000us-gaap_GrossProfit | 338,700us-gaap_GrossProfit | 326,081us-gaap_GrossProfit | 323,806us-gaap_GrossProfit | 313,020us-gaap_GrossProfit | 1,365,900us-gaap_GrossProfit | 1,301,607us-gaap_GrossProfit | 1,235,153us-gaap_GrossProfit |
Net income (loss) | $ 26,126us-gaap_NetIncomeLoss | $ 24,712us-gaap_NetIncomeLoss | $ 26,993us-gaap_NetIncomeLoss | $ 19,386us-gaap_NetIncomeLoss | $ 28,084us-gaap_NetIncomeLoss | $ 23,327us-gaap_NetIncomeLoss | $ 8,916us-gaap_NetIncomeLoss | $ 21,291us-gaap_NetIncomeLoss | $ 97,217us-gaap_NetIncomeLoss | $ 81,618us-gaap_NetIncomeLoss | $ 89,101us-gaap_NetIncomeLoss |
Earnings (loss) per common share - Basic | $ 0.51us-gaap_EarningsPerShareBasic | $ 0.47us-gaap_EarningsPerShareBasic | $ 0.51us-gaap_EarningsPerShareBasic | $ 0.37us-gaap_EarningsPerShareBasic | $ 0.53us-gaap_EarningsPerShareBasic | $ 0.44us-gaap_EarningsPerShareBasic | $ 0.17us-gaap_EarningsPerShareBasic | $ 0.40us-gaap_EarningsPerShareBasic | $ 1.86us-gaap_EarningsPerShareBasic | $ 1.54us-gaap_EarningsPerShareBasic | $ 1.64us-gaap_EarningsPerShareBasic |
Earnings (loss) per common share - Diluted | $ 0.50us-gaap_EarningsPerShareDiluted | $ 0.47us-gaap_EarningsPerShareDiluted | $ 0.51us-gaap_EarningsPerShareDiluted | $ 0.36us-gaap_EarningsPerShareDiluted | $ 0.53us-gaap_EarningsPerShareDiluted | $ 0.44us-gaap_EarningsPerShareDiluted | $ 0.17us-gaap_EarningsPerShareDiluted | $ 0.40us-gaap_EarningsPerShareDiluted | $ 1.84us-gaap_EarningsPerShareDiluted | $ 1.53us-gaap_EarningsPerShareDiluted | $ 1.53us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|