| Label | Element | Value |
|---|---|---|
| Franchised Dealerships Acquired | sah_FranchisedDealershipsAcquired | 5 |
| Franchised Awarded | sah_FranchisedAwarded | 1 |
| PreOwnedStoresMember | ||
| Other Nonrecurring Gain (Loss) | sah_OtherNonrecurringGainLoss | $ (2,900,000) |
| X | ||||||||||
- Definition Franchised Awarded No definition available.
|
| X | ||||||||||
- Definition Franchised Dealerships Acquired No definition available.
|
| X | ||||||||||
- Definition Other Nonrecurring Gain (Loss) No definition available.
|
| X | ||||||||||
- Details
|