Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

v2.4.0.6
Condensed Consolidated Statements of Income (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Revenues:        
New vehicles $ 1,209,366 $ 1,027,169 $ 3,452,462 $ 2,990,357
Used vehicles 534,028 509,751 1,581,682 1,489,098
Wholesale vehicles 53,088 47,137 140,670 122,261
Total vehicles 1,796,482 1,584,057 5,174,814 4,601,716
Parts, service and collision repair 290,897 287,105 885,412 857,541
Finance, insurance and other 64,867 54,974 187,199 157,175
Total revenues 2,152,246 1,926,136 6,247,425 5,616,432
Cost of Sales:        
New vehicles (1,141,375) (960,030) (3,249,543) (2,797,371)
Used vehicles (497,927) (476,057) (1,469,639) (1,380,618)
Wholesale vehicles (56,532) (49,332) (145,163) (126,636)
Total vehicles (1,695,834) (1,485,419) (4,864,345) (4,304,625)
Parts, service and collision repair (148,753) (147,333) (452,712) (436,263)
Total cost of sales (1,844,587) (1,632,752) (5,317,057) (4,740,888)
Gross profit 307,659 293,384 930,368 875,544
Selling, general and administrative expenses (238,680) (228,563) (722,446) (682,442)
Impairment charges (23) (102) (57) (160)
Depreciation and amortization (11,375) (10,137) (33,636) (29,457)
Operating income (loss) 57,581 54,582 174,229 163,485
Other income (expense):        
Interest expense, floor plan (4,858) (4,163) (14,101) (14,031)
Interest expense, other, net (15,709) (16,941) (46,186) (50,957)
Other income (expense), net (17,275) (811) (19,808) (741)
Total other income (expense) (37,842) (21,915) (80,095) (65,729)
Income (loss) from continuing operations before taxes 19,739 32,667 94,134 97,756
Provision for income taxes - benefit (expense) (7,899) (12,556) (32,596) (38,673)
Income (loss) from continuing operations 11,840 20,111 61,538 59,083
Discontinued operations:        
Income (loss) from operations and the sale of dealerships (2,839) (1,129) (3,829) (5,484)
Income tax benefit (expense) 1,041 419 1,010 2,117
Income (loss) from discontinued operations (1,798) (710) (2,819) (3,367)
Net income (loss) $ 10,042 $ 19,401 $ 58,719 $ 55,716
Basic earnings (loss) per common share:        
Earnings (loss) per share from continuing operations $ 0.21 $ 0.38 $ 1.14 $ 1.11
Earnings (loss) per share from discontinued operations $ (0.03) $ (0.01) $ (0.06) $ (0.06)
Earnings (loss) per common share $ 0.18 $ 0.37 $ 1.08 $ 1.05
Weighted average common shares outstanding 55,069 52,366 53,302 52,414
Diluted earnings (loss) per common share:        
Earnings (loss) per share from continuing operations $ 0.21 $ 0.34 $ 1.05 $ 0.99
Earnings (loss) per share from discontinued operations $ (0.03) $ (0.01) $ (0.05) $ (0.05)
Earnings (loss) per common share $ 0.18 $ 0.33 $ 1.00 $ 0.94
Weighted average common shares outstanding 59,011 65,517 62,300 65,800
Dividends declared per common share $ 0.025 $ 0.025 $ 0.075 $ 0.075