Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income

v2.4.0.8
Condensed Consolidated Statements of Income (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenues:        
New vehicles $ 1,261,270 $ 1,195,826 $ 3,651,486 $ 3,412,870
Used vehicles 559,848 527,914 1,625,006 1,564,414
Wholesale vehicles 42,731 52,280 134,556 138,506
Total vehicles 1,863,849 1,776,020 5,411,048 5,115,790
Parts, service and collision repair 309,600 287,311 913,290 875,206
Finance, insurance and other 68,747 64,390 203,461 185,737
Total revenues 2,242,196 2,127,721 6,527,799 6,176,733
Cost of Sales:        
New vehicles (1,188,862) (1,128,514) (3,444,818) (3,211,902)
Used vehicles (520,872) (492,352) (1,510,391) (1,453,735)
Wholesale vehicles (45,928) (55,674) (140,899) (142,905)
Total vehicles (1,755,662) (1,676,540) (5,096,108) (4,808,542)
Parts, service and collision repair (160,453) (146,753) (468,784) (447,157)
Total cost of sales (1,916,115) (1,823,293) (5,564,892) (5,255,699)
Gross profit 326,081 304,428 962,907 921,034
Selling, general and administrative expenses (254,564) (235,328) (748,479) (712,228)
Impairment charges (18) (23) (69) (57)
Depreciation and amortization (13,744) (11,295) (39,020) (33,399)
Operating income (loss) 57,755 57,782 175,339 175,350
Other income (expense):        
Interest expense, floor plan (5,463) (4,799) (16,267) (13,919)
Interest expense, other, net (13,553) (15,632) (42,302) (45,875)
Other income (expense), net 29 (17,274) (28,143) (19,809)
Total other income (expense) (18,987) (37,705) (86,712) (79,603)
Income (loss) from continuing operations before taxes 38,768 20,077 88,627 95,747
Provision for income taxes - benefit (expense) (14,066) (7,751) (33,510) (33,277)
Income (loss) from continuing operations 24,702 12,326 55,117 62,470
Discontinued operations:        
Income (loss) from operations and the sale of dealerships (2,057) (3,176) (2,434) (5,442)
Income tax benefit (expense) 682 892 852 1,691
Income (loss) from discontinued operations (1,375) (2,284) (1,582) (3,751)
Net income (loss) $ 23,327 $ 10,042 $ 53,535 $ 58,719
Basic earnings (loss) per common share:        
Earnings (loss) per share from continuing operations $ 0.47 $ 0.22 $ 1.04 $ 1.15
Earnings (loss) per share from discontinued operations $ (0.03) $ (0.04) $ (0.03) $ (0.07)
Earnings (loss) per common share $ 0.44 $ 0.18 $ 1.01 $ 1.08
Weighted average common shares outstanding 52,553 55,069 52,578 53,302
Diluted earnings (loss) per common share:        
Earnings (loss) per share from continuing operations $ 0.46 $ 0.22 $ 1.03 $ 1.06
Earnings (loss) per share from discontinued operations $ (0.02) $ (0.04) $ (0.03) $ (0.06)
Earnings (loss) per common share $ 0.44 $ 0.18 $ 1.00 $ 1.00
Weighted average common shares outstanding 52,918 59,011 52,930 62,300
Dividends declared per common share $ 0.025 $ 0.025 $ 0.075 $ 0.075