Long-Term Debt - Long-Term Debt (Parenthetical) (Detail) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2013
|
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|---|
9.0% Senior Subordinated Notes due 2018 [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest on notes | 9.00% | 9.00% | 9.00% |
Discount associated with notes | $ 1.1 | ||
7.0% Senior Subordinated Notes due 2022 [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest on notes | 7.00% | 7.00% | |
Discount associated with notes | 1.6 | 1.7 | |
5.0% Senior Subordinated Notes due 2023 [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest on notes | 5.00% | 5.00% | |
Notes Payable to Finance Company [Member]
|
|||
Debt Instrument [Line Items] | |||
Premium associated with notes | 0.4 | 0.7 | |
Mortgage Notes Payable [Member]
|
|||
Debt Instrument [Line Items] | |||
Discount associated with notes | $ 0.6 | $ 0.7 | |
Minimum [Member] | Notes Payable to Finance Company [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest on notes | 9.52% | 9.52% | |
Minimum [Member] | Mortgage Loan at Fix Interest Rate [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest on notes | 3.51% | 3.51% | |
Minimum [Member] | Mortgage Loan at Variable Interest Rate [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest on notes | 1.25% | 1.25% | |
Maximum [Member] | Notes Payable to Finance Company [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest on notes | 10.52% | 10.52% | |
Maximum [Member] | Mortgage Loan at Fix Interest Rate [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest on notes | 7.03% | 7.03% | |
Maximum [Member] | Mortgage Loan at Variable Interest Rate [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest on notes | 3.50% | 3.50% | |
Weighted Average [Member] | Notes Payable to Finance Company [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest on notes | 10.19% | 10.19% | |
2011 Revolving Credit Facility [Member]
|
|||
Debt Instrument [Line Items] | |||
Interest rate | 2.25% | 2.25% |