| Inventories and Related Notes Payable - Floor Plan - Additional Information (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Inventory Disclosure [Abstract] | |||
| Average interest rate for new vehicle floor plan facilities | 0.74% | 1.72% | 3.03% | 
| Amount recognized for floor plan assistance | $ 46.5 | $ 40.6 | $ 41.5 | 
| Average interest rate for used vehicle floor plan facilities | 1.75% | 2.02% | 3.10% | 
| X | ||||||||||
| 
- Definition Floor plan assistance recognized. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average interest rate new vehicle floor plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average interest rate used vehicle floor plan. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |