| Property and Equipment - Additional Information (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Property, Plant and Equipment [Abstract] | |||
| Interest capitalized in conjunction with construction projects and software development | $ 1.8 | $ 0.8 | $ 1.6 | 
| Commitments for facility construction projects | $ 19.0 | ||
| X | ||||||||||
| 
- Definition Commitments for facility construction projects. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of interest capitalized during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |