Fair Value Measurements (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
---|---|---|
Assets: | ||
Cash surrender value of life insurance policies | $ 21.4 | $ 17.0 |
Liabilities: | ||
Deferred compensation plan | 13.8 | 12.1 |
Total liabilities | 48.1 | 49.7 |
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Assets: | ||
Cash surrender value of life insurance policies | ||
Liabilities: | ||
Deferred compensation plan | ||
Total liabilities | ||
Significant Other Observable Inputs (Level 2) [Member]
|
||
Assets: | ||
Cash surrender value of life insurance policies | 21.4 | 17.0 |
Liabilities: | ||
Deferred compensation plan | 13.8 | 12.1 |
Total liabilities | 48.1 | 49.7 |
Significant Unobservable Inputs (Level 3) [Member]
|
||
Assets: | ||
Cash surrender value of life insurance policies | ||
Liabilities: | ||
Deferred compensation plan | ||
Total liabilities | ||
Cash flow swaps designated as hedges [Member]
|
||
Liabilities: | ||
Cash flow swaps | 31.4 | 32.5 |
Cash flow swaps designated as hedges [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Liabilities: | ||
Cash flow swaps | ||
Cash flow swaps designated as hedges [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Liabilities: | ||
Cash flow swaps | 31.4 | 32.5 |
Cash flow swaps designated as hedges [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Liabilities: | ||
Cash flow swaps | ||
Cash flow swaps not designated as hedges [Member]
|
||
Liabilities: | ||
Cash flow swaps | 2.9 | 5.1 |
Cash flow swaps not designated as hedges [Member] | Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
Liabilities: | ||
Cash flow swaps | ||
Cash flow swaps not designated as hedges [Member] | Significant Other Observable Inputs (Level 2) [Member]
|
||
Liabilities: | ||
Cash flow swaps | 2.9 | 5.1 |
Cash flow swaps not designated as hedges [Member] | Significant Unobservable Inputs (Level 3) [Member]
|
||
Liabilities: | ||
Cash flow swaps |